Same orders · same hour · every router that quotes this chain
The scoreboard.
Twelve names, three sizes, thirty-six orders an hour. Each one is written and measured through the executor the way a real order is. Then the same order is asked of every aggregator with a public quote on Robinhood Chain, their transaction is built for it, and the chain is asked to run that too. What the chain paid on their route sits beside what it paid on ours, with the block each side names. It is kept whichever way it goes: the rows where they pay more are on the board too.
Against KyberSwap
1of 266 orders, the chain paid us more
- They pay more
- 263
- Within a bp
- 2
- They would not quote
- 0
- Median, theirs vs us
- +37 bps
- Net across 266 orders
- −$220,770
504 orders asked today
Against ParaSwap
0of 266 orders, the chain paid us more
- They pay more
- 251
- Within a bp
- 15
- They would not quote
- 0
- Median, theirs vs us
- +38 bps
- Net across 266 orders
- −$221,556
504 orders asked today
Latest board · Sun, 01 Nov 2026 13:00 UTC · block 103,402,482 · read in 31 s
| Order | Chain paid us | Route | KyberSwap paid | ParaSwap paid | Block |
|---|---|---|---|---|---|
| PONS at $5k | 20,559.74 PONS | Uniswap v4 · USDG/PONS | +47 bps · paid · mm via elfomofi, market maker, metric-propamm, ramses-v3 | +43 bps · paid via metric-v1, ramsesv2, aerocl | 103,402,228 |
| PONS at $25k | 102,003.26 PONS | Uniswap v4 · USDG/PONS | +116 bps · quoted · mm via elfomofi, market maker, metric-propamm, ramses-v3, aero-cl, manta-prop, uniswap-v4 | +105 bps · paid via metric-v1, uniswapv4-fables, aerocl, ramsesv2, uponrh, uniswapv4, uniswapv3 | 103,402,220 |
| PONS at $100k | 396,664.14 PONS | Uniswap v4 · USDG/PONS | +374 bps · quoted · mm via market maker, elfomofi, aero-cl, manta-prop, uniswap-v4, ramses-v3, metric-propamm | +351 bps · paid via metric-v1, uniswapv4-fables, uniswapv4, aerocl, ramsesv2, uponrh, uniswapv3 | 103,402,228 |
| NVDA at $5k | 24.3976 NVDA | Uniswap v3 · USDG/NVDA | +6.7 bps · paid via metric-propamm | +6.7 bps · paid via metric-v1 | 103,402,228 |
| NVDA at $25k | 121.778 NVDA | Uniswap v3 · USDG/NVDA | +24 bps · paid via metric-propamm | +24 bps · paid via metric-v1 | 103,402,228 |
| NVDA at $100k | 484.068 NVDA | Uniswap v3 · USDG/NVDA | +86 bps · paid via metric-propamm | +86 bps · paid via metric-v1 | 103,402,273 |
| VPLT at $5k | wall | no venue this router can reach fills 5,000 dollars | 24.81B · paid · mm via uniswap-v4, market maker | 28.11B · quoted via uniswapv4 | 103,402,270 |
| VPLT at $25k | wall | no venue this router can reach fills 25,000 dollars | 24.89B · paid · mm via uniswap-v4, market maker | 28.52B · quoted via uniswapv4 | 103,402,273 |
| VPLT at $100k | wall | no venue this router can reach fills 100,000 dollars | 24.91B · paid · mm via uniswap-v4, market maker | 28.54B · quoted via uniswapv4 | 103,402,273 |
| META at $5k | 8.10993 META | Uniswap v4 · USDG/META | +42 bps · paid via metric-propamm | +34 bps · paid via metric-v1, ramsesv2 | 103,402,313 |
| META at $25k | 40.4435 META | Uniswap v4 · USDG/META | +68 bps · paid via metric-propamm | +42 bps · paid via metric-v1, uniswapv4, uniswapv3, aerocl, ramsesv2 | 103,402,313 |
| META at $100k | 160.766 META | Uniswap v4 · USDG/META | +128 bps · paid via metric-propamm | +67 bps · paid via metric-v1, aerocl, ramsesv2, uniswapv3, uniswapv4 | 103,402,313 |
| SPCX at $5k | 36.3078 SPCX | Uniswap v3 · USDG/SPCX | +7.0 bps · paid via aero-cl, metric-propamm, ramses-v3, uniswap-v4-fables | +7.1 bps · paid via metric-v1, aerocl, ramsesv2 | 103,402,313 |
| SPCX at $25k | 181.216 SPCX | Uniswap v3 · USDG/SPCX | +21 bps · paid · mm via aero-cl, metric-propamm, uniswapv3, prism-prop, market maker, uniswap-v4-fables | +22 bps · paid via metric-v1, uniswapv3, aerocl | 103,402,313 |
| SPCX at $100k | 720.184 SPCX | Uniswap v3 · USDG/SPCX | +84 bps · paid · mm via aero-cl, metric-propamm, uniswapv3, market maker, manta-prop, bebop | +84 bps · paid via metric-v1, uniswapv3, aerocl | 103,402,352 |
| OLEAF at $5k | wall | no venue this router can reach fills 5,000 dollars | 12.41B · paid · mm via uniswap-v4, market maker | 12.24B · quoted via uniswapv4 | 103,402,354 |
| OLEAF at $25k | wall | no venue this router can reach fills 25,000 dollars | 12.43B · paid · mm via uniswap-v4, market maker | 12.25B · quoted via uniswapv4 | 103,402,352 |
| OLEAF at $100k | wall | no venue this router can reach fills 100,000 dollars | 12.43B · paid · mm via uniswap-v4, market maker | 12.25B · quoted via uniswapv4 | 103,402,352 |
| HOOD at $5k | 57.4561 HOOD | Uniswap v3 · USDG/HOOD | +43 bps · paid via uniswap-v4, uniswapv3 | +43 bps · paid via uniswapv4, uniswapv3 | 103,402,352 |
| HOOD at $25k | 274.127 HOOD | Uniswap v3 · USDG/HOOD | +216 bps · paid via uniswapv3, uniswap-v4 | +216 bps · paid via uniswapv3, uniswapv4 | 103,402,393 |
| HOOD at $100k | 944.696 HOOD | Uniswap v3 · USDG/HOOD | +836 bps · paid via uniswapv3, uniswap-v4 | +836 bps · paid via uniswapv3, uniswapv4 | 103,402,393 |
| SPY at $5k | 6.59682 SPY | Uniswap v4 · USDG/SPY | +3.0 bps · paid via ramses-v3, alandale-v4, aero-cl, metric-propamm, uniswap-v4, prism-prop | +2.7 bps · paid via metric-v1, uniswapv4, aerocl, ramsesv2 | 103,402,393 |
| SPY at $25k | 32.9512 SPY | Uniswap v4 · USDG/SPY | +11 bps · paid · mm via ramses-v3, alandale-v4, aero-cl, prism-prop, market maker, uniswap-v4, metric-propamm, uniswap-v4-fables | +9.9 bps · paid via metric-v1, uniswapv3, uniswapv4, aerocl, ramsesv2 | 103,402,393 |
| SPY at $100k | 131.662 SPY | Uniswap v4 · USDG/SPY | +17 bps · paid · mm via ramses-v3, market maker, uniswap-v4-fables, alandale-v4, metric-propamm, aero-cl, uniswap-v4, manta-prop, brownfi-v3, uniswapv3 | +16 bps · paid via metric-v1, uniswapv3, uniswapv4, aerocl, ramsesv2 | 103,402,393 |
| LULU at $5k | 46.2071 LULU | Uniswap v3 · USDG/LULU | +3.3 bps · paid via uniswapv3, uniswap-v4 | 0.0 bps · paid via uniswapv3 | 103,402,393 |
| LULU at $25k | wall | no venue this router can reach fills 25,000 dollars | 128.477 · paid via uniswapv3, prism-prop, aero-cl, uniswap-v4, uniswap-v4-pons-v2 | 103.391 · quoted via uniswapv3, aerocl, uniswapv4 | 103,402,440 |
| LULU at $100k | wall | no venue this router can reach fills 100,000 dollars | 117.693 · paid · mm via uniswapv3, uniswap-v4, aero-cl, market maker, prism-prop, up-v3, uniswap-v4-pons-v2, uniswap-v4-fee, uniswap-v4-doppler | 103.777 · quoted via uniswapv4, aerocl, uniswapv3 | 103,402,440 |
| CAPYTL at $5k | wall | no venue this router can reach fills 5,000 dollars | 11.98B · paid via uniswap-v4 | 38.84B · quoted via uniswapv4 | 103,402,440 |
| CAPYTL at $25k | wall | no venue this router can reach fills 25,000 dollars | 12.18B · paid via uniswap-v4 | 39.47B · quoted via uniswapv4 | 103,402,440 |
| CAPYTL at $100k | wall | no venue this router can reach fills 100,000 dollars | 12.21B · paid via uniswap-v4 | 39.56B · quoted via uniswapv4 | 103,402,440 |
| MKTF at $5k | wall | no venue this router can reach fills 5,000 dollars | 19.95B · paid · mm via market maker, uniswap-v4 | 2.45B · quoted via uniswapv4 | 103,402,471 |
| MKTF at $25k | wall | no venue this router can reach fills 25,000 dollars | 23.05B · paid · mm via market maker, uniswap-v4 | 5.39B · quoted via uniswapv4 | 103,402,440 |
| MKTF at $100k | wall | no venue this router can reach fills 100,000 dollars | 23.27B · paid · mm via market maker, uniswap-v4 | 5.41B · quoted via uniswapv4 | 103,402,482 |
| ASTRO at $5k | wall | this router cannot reach any venue quoting this ticker | 0.0193644 · quoted · mm via market maker, uniswap-v4, uniswap | no quote | 103,402,471 |
| ASTRO at $25k | wall | this router cannot reach any venue quoting this ticker | 0.0193995 · quoted · mm via market maker, uniswap-v4, uniswap | no quote | 103,402,471 |
| ASTRO at $100k | wall | this router cannot reach any venue quoting this ticker | 0.0194067 · quoted · mm via market maker, uniswap-v4, uniswap | no quote | 103,402,471 |
Chain paid us: the output the executor received in simulation, floor tightened onto it. Their column: the identical order asked of their API, their transaction built for it and run on the chain with the caller staged the same way ours is, as basis points against ours. Paid: the chain's answer to their transaction. Quoted: their number, where their transaction could not be built or run. Blue means theirs is less than the chain paid us, red means theirs is more. mm: their route leans on an off-chain market maker. Hover a cell for their quote against what the chain paid on it.
The gap, explained
Where their edge comes from.
Every venue in their routes, ranked by how often it sits in an order they paid more on. Most of the gap is liquidity the executor’s router cannot reach yet: other DEXes’ pools, hooked pools, and an off-chain market maker. That is the list we are working through, in this order.
| Venue | In their routes | Where they paid more | Can our router reach it |
|---|---|---|---|
| Uniswap v3 · uniswapv3 | 330 | 257 | yes |
| aerocl · aerocl | 297 | 240 | not yet |
| Uniswap v4 · uniswapv4 | 669 | 233 | yes |
| Metric v1 · metricv1 | 196 | 195 | not yet |
| tessera · tessera | 187 | 187 | not yet |
| Metric, prop AMM · metricpropamm | 194 | 184 | not yet |
| Ramses v2 · ramsesv2 | 102 | 101 | not yet |
| Off-chain market maker · off chain | 288 | 96 | not yet |
| Uniswap v4, hooked · uniswapv4fables | 87 | 84 | not yet |
| Ramses v3 · ramsesv3 | 79 | 76 | not yet |
Today, by the hour · 14 boards · 504 orders
- 00:00 UTCKyberSwap 0–19–0ParaSwap 0–18–1block 102,953,642
- 01:00 UTCKyberSwap 0–19–0ParaSwap 0–18–1block 102,988,270
- 02:00 UTCKyberSwap 0–19–0ParaSwap 0–18–1block 103,022,730
- 03:00 UTCKyberSwap 0–19–0ParaSwap 0–18–1block 103,057,188
- 04:00 UTCKyberSwap 0–18–1ParaSwap 0–18–1block 103,091,638
- 05:00 UTCKyberSwap 0–19–0ParaSwap 0–18–1block 103,125,820
- 06:00 UTCKyberSwap 0–18–1ParaSwap 0–18–1block 103,160,154
- 07:00 UTCKyberSwap 0–19–0ParaSwap 0–18–1block 103,194,780
- 08:00 UTCKyberSwap 0–19–0ParaSwap 0–18–1block 103,229,342
- 09:00 UTCKyberSwap 0–19–0ParaSwap 0–17–2block 103,263,969
- 10:00 UTCKyberSwap 0–19–0ParaSwap 0–18–1block 103,298,641
- 11:00 UTCKyberSwap 0–19–0ParaSwap 0–18–1block 103,332,968
- 12:00 UTCKyberSwap 1–18–0ParaSwap 0–18–1block 103,367,872
- 13:00 UTCKyberSwap 0–19–0ParaSwap 0–18–1block 103,402,482
us more – them more – within a bp
Every board is a file with a name: GET /api/scoreboard returns the latest and the day, and the refresh runs on the hour. The rules for what counts as a win, a loss and a tie are one basis point and written above.