Every venue · every ticker · four sizes
The venue table.
Which DEX actually pays best on Robinhood Chain. Every ticker is sounded at four sizes; at each size the venue that fills cheapest takes the win. Wins, fills, the median cost where it fills, and how much it can absorb before it walls out, per venue, from pool state. No volume figures from anyone.
block 102,996,192 · 163 tickers · 1155 pools · read in 59 s
| Venue | Pools | Tickers | Wins $1k | Wins $10k | Wins $100k | Wins $1M | Median $10k | Capacity |
|---|---|---|---|---|---|---|---|---|
| Uniswap v3 · v3 | 71/99 | 61 | 27 of 71 | 29 of 59 | 23 of 40 | 7 of 10 | 81 bps | $11.6M |
| Uniswap v4 · v4 | 84/829 | 134 | 24 of 84 | 20 of 65 | 12 of 34 | 3 of 8 | 361 bps | $9.6M |
| Uniswap v2 · v2 | 21/28 | 26 | 19 of 21 | 14 of 17 | 2 of 4 | 0 of 0 | 2150 bps | $534k |
| Ramses v3 · v3 | 31/52 | 46 | 10 of 31 | 8 of 27 | 2 of 7 | 1 of 1 | 344 bps | $1.9M |
| Giga · v3 | 14/35 | 29 | 4 of 14 | 4 of 11 | 1 of 2 | 0 of 0 | 998 bps | $520k |
| Up · v3 | 39/54 | 47 | 7 of 39 | 3 of 18 | 0 of 3 | 0 of 0 | 833 bps | $1.4M |
| Sushiswap v3 · v3 | 6/11 | 10 | 3 of 6 | 3 of 5 | 0 of 0 | 0 of 0 | 2155 bps | $237k |
| PancakeSwap v3 · v3 | 2/5 | 5 | 1 of 2 | 2 of 2 | 2 of 2 | 1 of 1 | 752 bps | $251k |
| Orvex · v4 | 3/21 | 17 | 0 of 3 | 0 of 0 | 0 of 0 | 0 of 0 | — | $16k |
| Swaphood Finance v3 · v3 | 1/5 | 5 | 0 of 1 | 0 of 0 | 0 of 0 | 0 of 0 | — | $1k |
| Brownfi v3 · v3 | 0/6 | 5 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
| RobinSwap · v3 | 0/7 | 6 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
| Sectorone v2 0 · v2 | 0/1 | 1 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
| PancakeSwap v2 · v2 | 0/2 | 2 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
Wins: tickers where this venue is the cheapest fill at that size. Of: tickers it can fill at that size at all. Median: the cost over spot, fee included, across the fills at $10k. Capacity: what its fillable pools absorb before walling out, summed. Every row is one reading of pool state at the block named.